Supported Chains
Blockchain networks and protocol coverage across the DeFinitiv API.
Chain-protocol matrix
Each protocol is available on specific chains. Querying an unsupported combination returns an error in the errors array without affecting other inputs.
| Chain ID | Network | Morpho | Pendle | Aave | Fluid | Compound | Neutrl | Avantis | Avant | Midas |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 10 | Optimism | Yes | Yes | Yes | ||||||
| 56 | BSC | Yes | ||||||||
| 137 | Polygon | Yes | Yes | |||||||
| 146 | Sonic | Yes | ||||||||
| 8453 | Base | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
| 42161 | Arbitrum | Yes | Yes | Yes | Yes | Yes | ||||
| 43114 | Avalanche | Yes | Yes |
Chain IDs
Use these chainId values in your PositionInput and PoolInput objects:
| Chain ID | Network |
|---|---|
| 1 | Ethereum |
| 10 | Optimism |
| 56 | BSC |
| 137 | Polygon |
| 146 | Sonic |
| 8453 | Base |
| 42161 | Arbitrum |
| 43114 | Avalanche |
Protocol identifiers
Use these exact strings for the protocol field:
| Identifier | Protocol |
|---|---|
| "morpho" | Morpho Blue — vaults and isolated lending markets |
| "aave" | Aave V3 — supply, borrow, and market states |
| "pendle" | Pendle — fixed yield, floating yield, and LP positions |
| "fluid" | Fluid — fToken lending and CDP vault positions |
| "compound" | Compound V3 — supply, borrow, collateral, and COMP rewards |
| "neutrl" | Neutrl — delta-neutral yield vault (Ethereum only) |
| "avantis" | Avantis — perpetual trading vault (Base only) |
| "avant" | Avant — yield strategy vault (Avalanche only) |
| "midas" | Midas — tokenized institutional strategies (Ethereum only) |
poolDetails availability
The poolDetails query is currently supported for a subset of protocols:
| Protocol | Supported | Pool address format |
|---|---|---|
| Morpho | Yes | Vault address (42 chars) or market unique key (66 chars) |
| Pendle | Yes | Market address |
| Aave | Yes | Pool address |
| Others | Not yet | — |